Pressure Transmitter | Strain gauge / Piezo-resistive based Pressure transmitter |
I to P Converter | Input 4-20mA Output 3-15 PSI |
PC Interface Card | 16 Bit ADC(8 Ch) with 12 Bit DAC interface with PC through RS-232 Serial Port |
Pressure Gauge | Bourdon Pressure Gauge |
Manual Release Valve | 0-100 PSI-1No, 0-30PSI-1 No |
Power | Manual ½” gate valve |
Controller | Digital Indicator with Retransmission output (Optional) |
PC based dedicated PID software to control the process, control action P,PI,PID. Trend Plot with online and off line analysis, Printing and analysis | |
Accessories (Optional) | - Digital Pressure Indicator with Retransmission output |
- Air Compressor | |
- Personal computer with latest features |
Get Best Quote